<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smoky Mountain Photography by Kimberly Baird-Stephenson</title>
	<atom:link href="http://kimberlybairdstephenson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kimberlybairdstephenson.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jan 2011 16:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Nikon D70 &#8211; The Best SLR Camera For 2009, Period</title>
		<link>http://kimberlybairdstephenson.com/photography-expert-posts/nikon-d70-the-best-slr-camera-for-2009-period.html</link>
		<comments>http://kimberlybairdstephenson.com/photography-expert-posts/nikon-d70-the-best-slr-camera-for-2009-period.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 04:06:11 +0000</pubDate>
		<dc:creator>Photo Expert</dc:creator>
				<category><![CDATA[Photography Expert Posts]]></category>

		<guid isPermaLink="false">http://kimberlybairdstephenson.com/photography-expert-posts/nikon-d70-the-best-slr-camera-for-2009-period.html</guid>
		<description><![CDATA[After using a Nikon D70 camera for &#160;a while, I finally sold it&#160; . It was the best SLR camera I owned so far and I will miss it . The next camera I bought was a D40, but it doesn&#8217;t compare with the previous one . While it took better photos than the D70, ]]></description>
			<content:encoded><![CDATA[<p>After using a <a href="http://nikonf70.com/" target="_blank">Nikon D70 camera</a> for &nbsp;a while, I finally sold it&nbsp; . It was the best SLR camera I owned so far and I will miss it . The next camera I bought was a D40, but it doesn&#8217;t compare with the previous one . While it took better photos than the D70, the menus were more complex and I had to spend a lot of time tweaking the settings  (ISO, changing the white balance, and so on ). &nbsp;As for the Nikon D70, it was much easier and&nbsp;each setting simply had its own button&nbsp; . Usability is clearly better for the D70. The thing that got me to return the D40 after just a few days of using it was the fact that it didn&#8217;t autofocus when I used a 1.8 50mm lens.</p>
<p>After that, I looked at a number of cameras to buy: XTI, XSI, D300, 40D and D80. You can&#8217;t really say any of them is a bad camera , since the photo quality is very good in all of them .  They only differed in price&nbsp; , &nbsp;as well as usability and the features&nbsp; . The price was too high for the D300 and the 40D. In XTI&#8217;s case, the camera is pretty old by now (though still good and the price is accessible). A good camera, the D80 is also a bit old, so it lacks some features, like sensor cleaning, or the lack of bundled VR lenses .  It was launched in 2006, so you can find something more advanced this year.&nbsp;</p>
<p>The final choice was an XSI camera that I bought from Amazon. It fits my small hands well and it comes with a set of buttons that do most of the things I need, without messing around in the menu too much. Card formatting and modifying the white balance is still done through the menu though. The auto ISO feature is better in my old camera, the D70. But these are the only things I can say bad about it. It&#8217;s a great camera otherwise. It takes very good photos while doing little noise. The skin tones are good (I regularly take photos of my wife and daughter). You can also see the RGB histogram, which allows you to see when you clip individual colors.</p>
<p>If the <a href="http://nikonf70.com/" target="_blank">Nikon D80</a> came with as many features like the XSI, I in all probability would&#8217;ve gone with it. I&#8217;m talking about features like a sensor that is self-cleaning, highlight tone priority and bundled VR lens.</p>
<p>But, since it doesn&#8217;t, the best SLR camera for me is the XSI right now.</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<p>Getting the <a href="http://nikonf70.com/" target="_blank">perfect Nikon SLR camera</a>, is never an easy thing, due to the constantly changing technology. Fortunately, there are mass of helpful websites online, that can narrow down your enquiry and help you find the SLR camera with all the features important to you.</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://kimberlybairdstephenson.com/photography-expert-posts/nikon-d70-the-best-slr-camera-for-2009-period.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Clients with Business Christmas Cards</title>
		<link>http://kimberlybairdstephenson.com/photography-expert-posts/add-clients-with-business-christmas-cards.html</link>
		<comments>http://kimberlybairdstephenson.com/photography-expert-posts/add-clients-with-business-christmas-cards.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 03:42:42 +0000</pubDate>
		<dc:creator>Photo Expert</dc:creator>
				<category><![CDATA[Photography Expert Posts]]></category>

		<guid isPermaLink="false">http://kimberlybairdstephenson.com/photography-expert-posts/add-clients-with-business-christmas-cards.html</guid>
		<description><![CDATA[The world of business is a continuously changing and improving one where clients come and go from business to business, in which the products and services match the requirements and wants. A savvy business is the one which not only aims to maintain the current customers but employs strategies to try and win new clients ]]></description>
			<content:encoded><![CDATA[<p>The world of business is a continuously changing and improving one where clients come and go from business to business, in which the products and services match the requirements and wants. A savvy business is the one which not only aims to maintain the current customers but employs strategies to try and win new clients every single day. When delivering yearly <a href="/hallmark.businessgreetings.com/holiday-businesschristmascards-3-0&rdquo;">business Christmas cards</a> to consumers in gratitude, it really is good for companies to add several potential customers to their list in an attempt to gain new and good interest throughout such a busy shopping season.</p>
<p>Business Christmas cards are a way of showing existing clients the business&#8217;s thanks and hoping all of them good will for the Christmas season. Potential customers can be wooed into at the very least a look at the company by the coming of pleasant and uplifting business Christmas cards wishing a good holiday season. Sometimes supplying campaigns in the form of coupons or discounts can raise the interest in checking out what the business might have to offer. A good organization recognizes the importance of showing gratitude to consumers in addition to seeking new clients. The Christmas season is a great season to perform both tasks well.</p>
<p>Christmas is the time of year when many companies distribute business Christmas cards to consumers using an extensive list put together from their records of past and existing clients. Companies order tasteful cards that offer messages of good cheer with the business logo printed there as well. Business Christmas cards can be stylish and inspiring or they may be easy going and funny, regardless of the company decides would best suit their image and convey the season&rsquo;s wishes this year. Card companies offer an eclectic blend of choices where there is sure to be one that is appealing to the business involved.</p>
<p>Sending out Christmas cards is really a boost from day to day advertising in that the period is rife with glittery ads whereas a simply stated attractive business Christmas card promoting good wishes and hopes for future years is an appreciative measure for existing clients and a tempting message for prospective ones. As soon as consumers have seen the card they will remember the company that made the gesture if the need arises later on for the product or service offered. Actions of good will such as this can go a long way in the business world, in the holiday period as well as the rest of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimberlybairdstephenson.com/photography-expert-posts/add-clients-with-business-christmas-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is approved to work with EasyFundraisers.org</title>
		<link>http://kimberlybairdstephenson.com/photography-expert-posts/who-is-approved-to-work-with-easyfundraisers-org.html</link>
		<comments>http://kimberlybairdstephenson.com/photography-expert-posts/who-is-approved-to-work-with-easyfundraisers-org.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:33:56 +0000</pubDate>
		<dc:creator>Photo Expert</dc:creator>
				<category><![CDATA[Photography Expert Posts]]></category>

		<guid isPermaLink="false">http://kimberlybairdstephenson.com/photography-expert-posts/who-is-approved-to-work-with-easyfundraisers-org.html</guid>
		<description><![CDATA[EasyFundraisers.org provides a simple fundraising service that is certainly new and innovative! To ensure an organization if you would like to work with EasyFundraisers.org in securing donations of scrap gold, silver and platinum jewelry they must have a 501(c)(3) status with the Internal revenue service. There are numerous types of non-profit organizations that have this ]]></description>
			<content:encoded><![CDATA[<p>EasyFundraisers.org provides a simple fundraising service that is certainly new and innovative!  To ensure an organization if you would like to work with EasyFundraisers.org in securing donations of scrap gold, silver and platinum jewelry they must have a 501(c)(3) status with the Internal revenue service.  There are numerous types of non-profit organizations that have this status; one of the most common are listed below: Business Leagues, Employee Benefit Associations and Funds, Fraternal Societies, Labor and Agricultural Organizations, Social or Recreational Clubs, Social Welfare Organizations, Veterans Organizations, Religious Organizations and Educational Institutions.</p>
<p>The reason EasyFundraisers.org works with organizations that have this status is simple &ndash; under this code the organizations have multiple benefits that are passed on to donors and the people the non-profit helps support or represents.  Organizations that have a 501(c)(3) status don&#8217;t need to pay a federal income tax on the monies they receive. This means donations go further in their organization. In addition, they are able to offer donors a tax deduction for their contributions.  After weeks of getting bids from print companies and mailing houses EasyFundraisers.org has finally begun to receive our materials and the operation of packaging and preparing them for mailing has started!  We cannot begin to tell you how much fun EasyFundraisers.org had affixing NCCF&rsquo;s logo to numerous zip lock bags!  Typically the best fundraisers and <a href="http://www.easyfundraisers.org">easy fundraisers</a> are those that are simple to implement, organize, and get a large return.  That&rsquo;s why it is a great idea to work with EasyFundraisers.org, our method of fundraising is zero-cost, and zero-hassle for non-profits.  Not forgetting the potential for returns are great and we do everything!</p>
]]></content:encoded>
			<wfw:commentRss>http://kimberlybairdstephenson.com/photography-expert-posts/who-is-approved-to-work-with-easyfundraisers-org.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Buy An Expensive Digital Camera</title>
		<link>http://kimberlybairdstephenson.com/photography-contests/should-you-buy-an-expensive-digital-camera.html</link>
		<comments>http://kimberlybairdstephenson.com/photography-contests/should-you-buy-an-expensive-digital-camera.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:31:32 +0000</pubDate>
		<dc:creator>Photo Expert</dc:creator>
				<category><![CDATA[Digital Camera Tips]]></category>
		<category><![CDATA[Digital Photo Editing]]></category>
		<category><![CDATA[Photo Lighting Techniques]]></category>
		<category><![CDATA[Photography Contests]]></category>
		<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[Photography Events]]></category>

		<guid isPermaLink="false">http://kimberlybairdstephenson.com/photography-contests/should-you-buy-an-expensive-digital-camera.html</guid>
		<description><![CDATA[In recent years the price of digital cameras has fallen dramatically. You really can pick up a great quality camera at a very affordable price. However even though there are many cheap digital cameras available at the moment, you might be thinking that a more expensive one is what you want. It might be because ]]></description>
			<content:encoded><![CDATA[<p>In recent years the price of digital cameras has fallen dramatically. You really can pick up a great quality camera at a very affordable price. However even though there are many cheap digital cameras available at the moment, you might be thinking that a more expensive one is what you want. It might be because there are extra functions and features available on the more expensive model or maybe you just like the idea of having a more expensive camera. Here are a few things to consider before you break the bank on that expensive digital camera. Although if you don&#8217;t have any money worries then you can spend whatever you like on one of these devices.</p>
<p>&nbsp;</p>
<p>- If you want to spend a lot of money on an expensive digital camera you should really consider if you are going to get value for money from it. You are not going to be getting much value from this purchase unless you are going to make use of all the added functions that you are paying for.</p>
<p>&nbsp;</p>
<p>- If your reason for purchasing a new more expensive digital camera is that you want to take better pictures you might want to re-evaluate your current camera first. It could be that you would be able to take much better photos with this with a bit of investigation of all the available functions.</p>
<p>&nbsp;</p>
<p>- You need to really know why you are paying more for this digital camera. You may be just paying more for the brand name. This is fine if you find the brand name of the camera to be important but otherwise it might seem a little bit wasteful.</p>
<p>&nbsp;</p>
<p>- Think about the accessories that you might need for your digital camera if you are going to be buying a new one. It could be that your expensive camera ends up being a lot more expensive than you envisaged.</p>
<p>&nbsp;</p>
<p><a href="http://www.mobymemory.com/products/sandisk-compact-flash-card-pro-extreme-64gb-.asp">64gb compact flash</a>&nbsp;can be found in countless products nowadays.&nbsp;<a href="http://www.mobymemory.com/products/sandisk-compact-flash-card-extreme-pro-32gb.asp">32GB compact flash</a>&nbsp;cards can give you a great example of a memory card. Another one that is used nowadays is the&nbsp;<a href="http://mobymemory.com/products/MobyMemory/Cyclone-MKV-Wireless-500gb.asp">MKV media player</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimberlybairdstephenson.com/photography-contests/should-you-buy-an-expensive-digital-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Tips on Taking Wedding Photos</title>
		<link>http://kimberlybairdstephenson.com/photography-contests/some-tips-on-taking-wedding-photos.html</link>
		<comments>http://kimberlybairdstephenson.com/photography-contests/some-tips-on-taking-wedding-photos.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:11:46 +0000</pubDate>
		<dc:creator>Photo Expert</dc:creator>
				<category><![CDATA[Digital Camera Tips]]></category>
		<category><![CDATA[Digital Photo Editing]]></category>
		<category><![CDATA[Photo Lighting Techniques]]></category>
		<category><![CDATA[Photography Contests]]></category>
		<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[Photography Events]]></category>

		<guid isPermaLink="false">http://kimberlybairdstephenson.com/photography-contests/some-tips-on-taking-wedding-photos.html</guid>
		<description><![CDATA[You may not realize it, but taking marriage ceremony photographs isn&#8217;t as straightforward as you might assume it is. Wedding ceremony pictures could also be one of the few areas of the business the place you want to be expert at each portraits and motion photographs; brides and grooms and the marriage occasion could sit ]]></description>
			<content:encoded><![CDATA[<p>You may not realize it, but taking marriage ceremony photographs isn&#8217;t as straightforward as you might assume it is.  Wedding ceremony pictures could also be one of the few areas of the business the place you want to be expert at each portraits and motion photographs; brides and grooms and the marriage occasion could sit and pose for certain pictures however there are many other occasions during the reception when it&#8217;s worthwhile to capture the motion because it happens.  Many don&#8217;t think about this once they think about taking marriage ceremony photographs for a living; they usually suppose that they will deal with the portraits and they also&#8217;ll be all set.  But if you&#8217;re not skilled at both aspects of the enterprise you&#8217;ll miss many alternatives and won&#8217;t be appreciated as a lot by your purchasers and customers.</p>
<p>So relating to taking marriage ceremony pictures what are some issues that a photographer can keep in mind and methods she or he can use to enhance their expertise?</p>
<p>One of the first keys to success with regards to taking wedding pictures is to be artistic together with your poses and settings.  Right this moment&#8217;s brides need one thing that actually expresses their feelings in the pictures, and plenty of are far more casual and enjoyable than they were years ago.  While some images may be elegant and somewhat conventional, many are extra casual and even downright silly.  Many photographers find that taking marriage ceremony pictures open air can supply that informal feeling that brides are expecting and may also provide a romantic setting as well.  The couple in a small backyard or on a garden bench, sitting on a rock on the seaside, or within the doorway of a really outdated building can all be fantastic settings which can be friendly but romantic.  There are some methods and keys to taking marriage ceremony photographs outdoors; you need to concentrate on the light, of how the wind may whip up the garments of the topics, and you also need to make certain that nobody goes to get their clothes soiled either!  Grass stains are very troublesome to get out of a marriage costume, so be aware of the environment when posing photos.</p>
<p>Getting good motion photographs is also part of taking wedding photos today.  When everyone seems to be dancing on the reception or the couple is feeding each other the wedding cake, no one goes to stop and be sure to get the fitting shot.  Just like shooting pictures at a sporting occasion you need to be expert at getting that motion whereas it&#8217;s happening!  When taking wedding ceremony images at receptions you need to be always prepared and always anticipating what is going on to occur next.  This means retaining your eyes open and your camera on the ready.  When taking wedding photos of this nature will probably be as much as you to get the photographs fairly shortly as the action is over simply as quickly.  So taking great marriage ceremony pictures will be carried out but it surely does require some talent and a few finesse, perhaps greater than most people realize! Source: <a title="bali villas" href="http://balinicerate.com" target="_blank">bali villas</a>, <a title="bali resort villas" href="http://balivillasreview.com" target="_blank">bali resort villas</a>, <a title="villas in bali" href="http://1balivillas.com" target="_blank">villas in bali</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kimberlybairdstephenson.com/photography-contests/some-tips-on-taking-wedding-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character of Photography Lenses</title>
		<link>http://kimberlybairdstephenson.com/photography-contests/character-of-photography-lenses.html</link>
		<comments>http://kimberlybairdstephenson.com/photography-contests/character-of-photography-lenses.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:32:27 +0000</pubDate>
		<dc:creator>Photo Expert</dc:creator>
				<category><![CDATA[Digital Camera Tips]]></category>
		<category><![CDATA[Digital Photo Editing]]></category>
		<category><![CDATA[Photo Lighting Techniques]]></category>
		<category><![CDATA[Photography Contests]]></category>
		<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[Photography Events]]></category>

		<guid isPermaLink="false">http://kimberlybairdstephenson.com/photography-contests/character-of-photography-lenses.html</guid>
		<description><![CDATA[Most of photographers choose one area of photography to particularize in. Each specialness fields need a special equipment such as photography lenses, kind of tripod and head, lightings, filters, etc. There are many types of lenses, the standard 35- 80mm, portrait, telephoto, and the superwide panoramic lenses. &#160; Most cameras have a 35- 80 mm ]]></description>
			<content:encoded><![CDATA[<p>Most of <a title="Bali &lt;span class='posible_changer' id='spin_2' onclick='ShowSpin&lt;span class='posible_changer' id='spin_7' onclick='ShowSpinOptions(7)'&gt;Option&lt;/span&gt;s(2)'&gt;Photo&lt;/span&gt;grapher" href="http://baliphotographer.com" target="_blank">photographer</a>s choose one area of photography to particularize in. Each specialness fields need a special equipment such as photography lenses, kind of tripod and head, lightings, filters, etc. There are many types of lenses, the standard 35- 80mm, portrait, telephoto, and the superwide panoramic lenses. &nbsp;</p>
<p>Most cameras have a 35- 80 mm lens, even the point and shoot type.&nbsp; Often when you purchase a camera casing they will sell you the standard lens with it.&nbsp; All lenses are interchangeable.&nbsp; You do have to stick with the same brand of lenses as your camera and make sure the diameter is the same.&nbsp; The diameter of most lenses is the same as long as you keep to the same brand.&nbsp; The 35- 80 mm lens tells you the extent of reach.&nbsp; While you can take photographs several miles away with a standard lens you will not have the distinction of features in the print that you need.&nbsp; The standard lens is great for close up shots, such as flowers, spider webs, people, and pets.&nbsp; To gain more defined picture miles away you need a larger lens.</p>
<p>There are many telephoto lenses in photography.&nbsp; One is the 75- 300 mm lens.&nbsp; While this is not as massive as other telephoto lenses you may see a professional walking around with it is a great step up for mountain and wildlife photography when your quarry is some distance away.&nbsp; When you begin to move from the 35mm into something larger it is best to have a stabilizer with the lens.&nbsp; A stabilizer will help you hold the camera steady for clear shots even if your hand moves a little bit.&nbsp; When you move into the world of the telephoto lens you can by accessories to help with angles and light. </p>
<p>Photography in the world of panorama is another way to take spectacular landscape photos.&nbsp; The panoramic lens allows you to widen the photograph, especially with a digital camera.&nbsp; If there is a mountain range or glacier that you wish to get the whole picture without pasting them together in Photoshop the panoramic lens is the best way to go.&nbsp; I&iacute;m sure you have seen landscapes with a panoramic view and wished you could have that option.&nbsp; Even with film cameras you could have a panoramic lens to widen the photograph. &nbsp;</p>
<p>All three lenses are just the icebergs on the use of lenses in photography.&nbsp; Whether you are an amateur photographer or a budding professional you will want to maximize your photo taking skills.&nbsp; The next equipment you may want to purchase to help you with the larger lenses would be a tripod to stabilize the camera even more.&nbsp; Tripods are pretty simple and lightweight pieces of equipment and work great for portrait photography.&nbsp; All mediums in photography require moderate to top of the line camera equipment to produce a photograph with quality.&nbsp; Photography also relies on the photographer&iacute;s skill and eye.&nbsp; Lenses are just a small part of the photography world when you start to study the art.&nbsp; If you have any questions on lenses the best places to find answers are your local photography shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimberlybairdstephenson.com/photography-contests/character-of-photography-lenses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information About The Glamour Photography Business</title>
		<link>http://kimberlybairdstephenson.com/photography-contests/information-about-the-glamour-photography-business.html</link>
		<comments>http://kimberlybairdstephenson.com/photography-contests/information-about-the-glamour-photography-business.html#comments</comments>
		<pubDate>Sat, 25 Sep 2010 00:38:32 +0000</pubDate>
		<dc:creator>Photo Expert</dc:creator>
				<category><![CDATA[Digital Camera Tips]]></category>
		<category><![CDATA[Digital Photo Editing]]></category>
		<category><![CDATA[Photo Lighting Techniques]]></category>
		<category><![CDATA[Photography Contests]]></category>
		<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[Photography Events]]></category>

		<guid isPermaLink="false">http://kimberlybairdstephenson.com/photography-contests/information-about-the-glamour-photography-business.html</guid>
		<description><![CDATA[Glamour photography is dominated by women. This is a commercial and artistic type of photography business, because it portrays subjects displaying sexually attractive or romantic postures . In blunt terms we could call glamour photography a form of softcore pornography, because the subjects are nude or semi-nude. The subjects are often very select: movie celebrities, ]]></description>
			<content:encoded><![CDATA[<p>Glamour photography is dominated by women. This is a commercial and artistic type of <a title="Fuel For Photography" href="http://www.fuelforphotography.com/" target="_blank">photography business</a>, because it portrays subjects displaying sexually attractive or romantic postures . In blunt terms we could call glamour photography a form of softcore pornography, because the subjects are nude or semi-nude. The subjects are often very select: movie celebrities, models or music stars The photos are then published in men&#8217;s magazines, pinups, calendars and lots of other publications.</p>
<p>It was France at the beginning of the 20th century that glamour photography started. Street vendors sold postcards with pictures of scantily dressed women. Both Betty Grable and Marlyn Monroe are included in the &#8216;hall of fame&#8217; of glamour photography. In many countries, modeling for such photos is considered very advantageous from the financial perspective. The fact of the matter is that nudity sells most of the time.</p>
<p>Besides Playboy and FHM, there are tabloids, health magazines, Maxim magazines and lots of others that depend on glamour photography. They show less nudity, while they emphasize glamour. Topless picutres of women are being made softer by using the handbra technique, wherein the woman is partly covering her breasts. The list of examples can continue, but it is pretty relevant for anyone reading the press once in a while that sex sells, and glamour photography shows that better than anything else.</p>
<p>Let&#8217;s not forget the artistic part of glamour photography, as there is beauty to it, without any doubt. Cosmetic conditioning and brushing are usually performed on the photos before publication, but the quality of the pics is generally very high. In addition to this, tiny imperfections are removed during this stage. Makeup, clothes, hairstyle, a combination of light and shadows, all contribute to the success of glamour photography, and any professional photographer knows that.</p>
<p>Thus, a model will need the help of a whole team for the professional shooting sessions. Aside from the photographers, there&#8217;ll be the designers, hair stylists and the makeup artists as well. From the many photos shot per session, only a few are chosen for publication. As part of the <a title="Fuel For Photography" href="http://www.fuelforphotography.com/how-to-sell-photos-through-a-stock-photography-agency/" target="_blank">photography business plan</a>, the selection of the photos is the next stage before the publication process. It is for the editor of a certain publication to decide how and where to use glamour photography business, but there will be a place for it without any doubt.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimberlybairdstephenson.com/photography-contests/information-about-the-glamour-photography-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching For High Quality Discount Digital Cameras</title>
		<link>http://kimberlybairdstephenson.com/photography-contests/searching-for-high-quality-discount-digital-cameras.html</link>
		<comments>http://kimberlybairdstephenson.com/photography-contests/searching-for-high-quality-discount-digital-cameras.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:18:12 +0000</pubDate>
		<dc:creator>Photo Expert</dc:creator>
				<category><![CDATA[Digital Camera Tips]]></category>
		<category><![CDATA[Digital Photo Editing]]></category>
		<category><![CDATA[Photo Lighting Techniques]]></category>
		<category><![CDATA[Photography Contests]]></category>
		<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[Photography Events]]></category>

		<guid isPermaLink="false">http://kimberlybairdstephenson.com/photography-contests/searching-for-high-quality-discount-digital-cameras.html</guid>
		<description><![CDATA[Way back in 1981 SONY a leading&#160; electronics company has introduced digital cameras to the consumer market. And since then it had gone through some major&#160; upgrading and changes not only with the quality but also with adding up new options. Nowadays digital cameras go up to around 14.7mega pixels which are very&#160; high in ]]></description>
			<content:encoded><![CDATA[<p>Way back in 1981 SONY a leading&nbsp; electronics company has introduced digital cameras to the consumer market. And since then it had gone through some major&nbsp; upgrading and changes not only with the quality but also with adding up new options. Nowadays digital cameras go up to around 14.7mega pixels which are very&nbsp; high in picture quality.</p>
<p>With the technology updating rapidly, cameras which were made a couple of months ago are not in much of a demand. With cameras getting outdated so quickly understandably there are more discounts&nbsp; been applied on them. Trying to sell products&nbsp; as soon as possible is what retail shop owners are looking for. So the marketing is not only applicable for digital camera&nbsp; makers but also to the third party sellers. So discounts are used as a prominent tool by the sellers to&nbsp; market their products.</p>
<p>Fast improving technology and the immense competition by rivalry results in giving away more and more discount&nbsp; digital cameras these days. Customer knowledge on digital cameras is higher and their interest is wider, and they always&nbsp; demand for better quality. As the quality of digital cameras is increased day by day&nbsp; customers prefer buying an expensive new version rather than an old cheaper version of it. Because of that, older technologies get more and more discounts in order to&nbsp; attract more customers hoping it will somehow be sold. But some situational circumstances such as one manufacturer selling&nbsp; discount digital cameras at an attractive rate would trigger other competitors to lower their prices to match the discount&nbsp; digital cameras. Sometimes the discount would be&nbsp; given away with a reduction of an option which was available previously. When a certain product does not hit the targeted profit levels&nbsp; the manufacturers tend to reduce the price of it in the above mentioned way. Since the product&nbsp; is already put into the market the only thing they could control is the price to cover up the manufacturing cost and possibly&nbsp; gain profits. </p>
<p>In today&#8217;s world people find it difficult to keep up with the technology since the improvements are done too fast and the&nbsp; prices spike sky high. Under these circumstances, many discount digital cameras could come in handy for customers who are more concerned&nbsp; about the price of the product with an average quality.</p>
<p>After all customers have to get&nbsp; to know that a discount value has been put up on a certain <a href="http://www.starphotographystore.com" target="_blank">discount digital camera</a> and hence the internet comes in handy with some&nbsp; advertising websites which are readily available. <a href="http://slrcamerasreview.com/slr-cameras-information/find-a-cheap-digital-cameras-for-sale/" target="_blank">Discount digital cameras</a> certainly cannot be rejected even&nbsp; though it is not a profit gainer for both third party and also the manufacturer since it is the customer who should decide&nbsp; whether to buy it or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimberlybairdstephenson.com/photography-contests/searching-for-high-quality-discount-digital-cameras.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set S.M.A.R.T. Goals for Your School Fundraiser</title>
		<link>http://kimberlybairdstephenson.com/photography-expert-posts/how-to-set-s-m-a-r-t-goals-for-your-school-fundraiser.html</link>
		<comments>http://kimberlybairdstephenson.com/photography-expert-posts/how-to-set-s-m-a-r-t-goals-for-your-school-fundraiser.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:50:20 +0000</pubDate>
		<dc:creator>Photo Expert</dc:creator>
				<category><![CDATA[Photography Expert Posts]]></category>

		<guid isPermaLink="false">http://kimberlybairdstephenson.com/photography-expert-posts/how-to-set-s-m-a-r-t-goals-for-your-school-fundraiser.html</guid>
		<description><![CDATA[You&#8217;ve most likely heard people say, &#8220;If you fail to plan, then you plan to fail.&#8221; Well, &#160;the same holds true for your school fundraiser, which is why you should set a fundraising goal before you begin.&#160; Since it is not uncommon for fundraising coordinators to be new from year to year, many schools simply ]]></description>
			<content:encoded><![CDATA[<p>You&rsquo;ve most likely heard people say, &ldquo;If you fail to plan, then you plan to fail.&rdquo; Well, &nbsp;the same holds true for your <a href="http://www.amerifundraising.com/school-fundraisers/">school fundraiser</a></a>, which is why you should set a fundraising goal before you begin.&nbsp; Since it is not uncommon for fundraising coordinators to be new from year to year, many schools simply don&rsquo;t execute the right plan when it comes to fundraising because they don&rsquo;t set a S.M.A.R.T. goal.</p>
<p>For those that &nbsp;haven&rsquo;t heard of it, a S.M.A.R.T. goal is an acronym that helps shape the goal.&nbsp; Here are what the letters mean:</p>
<ul>
<li>S = Specific</li>
<li>M = Measurable</li>
<li>A = Agreed Upon</li>
<li>R = Realistic</li>
<li>T = Time Bound</li>
</ul>
<p>If your school&rsquo;s goal doesn&rsquo;t contain these components, then it is boundto fail. Several schools simply hold a fundraiser and just expect it to work. However, if you do not set <strong>specific</strong> goals that are <strong>measurable</strong> how do people know whether they have been successful? Additionally, if you just set some pie in the sky number and it is not <strong>agreed upon</strong> and <strong>realistic</strong>, then you won&rsquo;t have the volunteer turnout that you need.&nbsp;</p>
<p>For the last letter in the S.M.A.R.T. goal, you need to make certain that the fundraiser is <strong>time bound</strong> so that it doesn&rsquo;t drag on.&nbsp; You want to have focused energy for the fundraiser.&nbsp; The longer the fundraiser goes, the more chance you will have for burn-out and fatigue.</p>
<p>For some schools raising a few hundred dollars would be a specific and a realistic goal, while others raising $75,000 is standard every year. A couple of points to remember will establish what your school fundraiser needs to shoot for.</p>
<p>A good starting point is to reveal what the money is being raised for.&nbsp; By doing this, your school should come up with a financial plan.&nbsp; If the volunteers know that they are trying to raise $20,000 so the school can build a new playground, they will be much more inclined to participate.&nbsp; On the other hand, if you tell them you want to raise the same amount of money because it&rsquo;s time for the annual fall fundraiser, then you are far less likely to hit your goal.</p>
